For babies and toddlers: The Diaper Kit Assistance Program
Since 2016, SupplyBank.org has worked with our hundreds of partners throughout the state to establish a diaper kit program that provides up to 100 diaper and 200 wipes to babies per month. Since our first pilot at the Eastmont WIC Center in Oakland in partnership with First 5 and Kaiser Permanente, to expanded programs that stretch from the Mexican border to Humboldt County, our focus remains ensuring all parents and caregivers have enough diapers to keep their babies clean, healthy and dry.
One baby uses roughly 6,000 diapers from the day they are born to age 3. Prior to the pandemic, 1 in 3 American families struggled to afford diapers and with recent inflation and fuel increases, diapers now cost more than $100 per month per child. Government assistance does not cover the cost, and with 25% of California’s young children, ages 0 – 5, living in poverty, the need is great for 754,000 babies.
Most childcare centers require families to provide diapers for their babies. If a caregiver cannot afford to purchase enough clean diapers, this limits the opportunity for parents to seek or continue employment. In December of 2021, SupplyBank.org released a short documentary film highlighting the impacts of diaper need across the state and potential solutions. You can learn more about diaper need by watching this film linked here.
Our Diaper Partners
County | Name |
---|---|
Alameda | 4 C's of Alameda County |
Alameda | Alameda County - Oakland Comm Action |
Alameda | Alameda County WIC - Eastmont |
Alameda | All In |
Alameda | Bananas Inc |
Alameda | Bohannon Middle School |
Alameda | Cherryland Elementary School |
Alameda | City Of Berkeley Housing |
Alameda | CrossWinds Church |
Alameda | Davis St. FRC |
Alameda | Dulce |
Alameda | Eden Church |
Alameda | First 5 Alameda County |
Alameda | Fremont FRC |
Alameda | Hayward WIC |
Alameda | Highland Hospital Pediatrics |
Alameda | Hively - Pleasanton |
Alameda | Lincoln |
Alameda | Marylin Ave School |
Alameda | Muslim Community Center |
Alameda | Pleasanton Unified School District Wareh |
Alameda | Room to Bloom |
Alameda | Roots Community Health Center - Oakland |
Alameda | San Antonio Family Resource Center |
Alameda | San Lorenzo Unified School District |
Alameda | South Hayward Parish |
Alameda | Telegraph WIC |
Alameda | Tiburcio Vasquez Health Center |
Alameda | Timoko Roudebush |
Alameda | Trybe |
Alameda | Union City Family Center |
Alameda | United Nation Child Development Center |
Alameda | Unity Council |
Alameda | University Village - UC Berkeley |
Alameda | Youth Uprising |
Alpine | First 5 Alpine |
Amador | First 5 Amador |
Butte | Catalyst Domestic Violence Services |
Butte | First 5 Butte County |
Butte | Red Hot Metal |
Calaveras | First 5 Calaveras |
Calaveras | The Resource Connection |
Colusa | First 5 Colusa |
Contra Costa | Contra Costa County WIC Concord |
Contra Costa | First 5 Contra Costa County |
Del Norte | First 5 Del Norte |
Del Norte | Harrington House |
El Dorado | First 5 El Dorado |
El Dorado | LVF |
Fresno | Central La Familia |
Fresno | Central Valley Children's Services Networ |
Fresno | Coalinga Neighborhood Center |
Fresno | First 5 Fresno County |
Fresno | Fresno Economic Opportunities Commision |
Fresno | Huron Family Resource Center |
Glenn | First 5 Glenn County |
Humboldt | DVS - Eureka |
Humboldt | First 5 Humboldt County |
Humboldt | HNFRC-Jefferson Community Center |
Humboldt | Humboldt Domestic Violence Services |
Humboldt | Redwood Community Action Agency |
Imperial | Campesinos Unidos, Inc. |
Imperial | First 5 Imperial |
Imperial | WomanHaven |
Inyo | First 5 Inyo County |
Inyo | Wild Iris |
Kern | Alliance Against Family Violence and Sexu |
Kern | Comm Action Partnership Kern |
Kern | First 5 Kern County |
Kings | First 5 Kings County |
Lake | First 5 Lake County |
Lake | Lake Family Resource Center |
Lake | Nice Clubhouse |
Lassen | First 5 Lassen |
Lassen | Lassen County Children and Families |
Lassen | Lassen Family Services, Inc. |
Los Angeles | Angel Step Inn |
Los Angeles | B Cubed Shipping, LLC at Torrance |
Los Angeles | DVS - San Pedro |
Los Angeles | Family Crisis Center |
Los Angeles | First 5 Los Angeles County |
Los Angeles | Fraser Communications |
Los Angeles | Interval House Crisis Shelters |
Los Angeles | Los Angeles County Office of Education |
Los Angeles | PHFE WIC |
Los Angeles | Rowland Unified School District |
Los Angeles | WomenShelter of Long Beach |
Los Angeles | YWCA of Glendale (Sunrise Shelter) |
Los Angeles | YWCA of San Gabriel Valley |
Madera | First 5 Madera County |
Marin | Community Action Marin Old Gallinas |
Marin | First 5 Marin |
Mariposa | First 5 Mariposa County |
Mendocino | First 5 Mendocino |
Mendocino | North Coast Opportunities - Mendocino Cou |
Merced | Central Valley Opportunity Center |
Merced | First 5 Merced County |
Modoc | First 5 Modoc |
Mono | First 5 Mono County |
Monterey | First 5 Monterey County |
Monterey | Greenfield Union Elementary School Distri |
Monterey | Monterey Co Comm Action Partnership |
Napa | First 5 Napa County |
Nevada | Community Beyond Violence |
Nevada | First 5 Nevada County |
Orange | Center for Children And Families |
Orange | Comm Action Partnership of Orange County |
Orange | DVS Costa Mesa |
Orange | First 5 Orange County |
Orange | Human Options, Inc. |
Out of State (Washington) | The Moore Wright Group |
Placer | Central California Family Crisis Center, |
Placer | First 5 Placer |
Plumas | First 5 Plumas |
Riverside | First 5 Riverside County |
Riverside | Shelter From The Storm |
Sacramento | A Community for Peace(Harmony House) |
Sacramento | First 5 Sacramento |
Sacramento | Meadowview FRC |
Sacramento | River Oak Center for Children Birth and B |
San Benito | First 5 San Benito |
San Bernardino | A Better Way Domestic Violence Shelter |
San Bernardino | Community Center - C Street |
San Bernardino | Domestic Violence Outreach/Community Res |
San Bernardino | Family Assist |
San Bernardino | First 5 San Bernardino |
San Bernardino | Haley's House |
San Bernardino | San Bernardino County Superintendent of S |
San Bernardino | San Bernardino WIC |
San Diego | Boys & Girls Clubs of Oceanside |
San Diego | Cuyamaca College Child Dev Ctr |
San Diego | DVS - Escondido |
San Diego | First 5 San Diego |
San Diego | Jackie Robinson YMCA |
San Diego | Jacobs & Cushman San Diego Food Bank |
San Diego | YMCA San Diego |
San Diego | YWCA of San Diego County (Becky's House E |
San Francisco | DVS - San Francisco |
San Francisco | First 5 San Francisco |
San Francisco | Urban Services YMCA OMI Family Res Ctr |
San Francisco | Urban Services YMCA Potrero Hill |
San Francisco | Urban Services YMCA Western Addition |
San Joaquin | California Human Development - ASET Ctr |
San Joaquin | First 5 San Joaquin |
San Joaquin | San Joaquin County Public Health Services |
San Joaquin | Women's Center - Youth & Family Services |
San Luis Obispo | First 5 San Luis Obispo |
San Luis Obispo | Women's Shelter NOW Stand Strong-newname |
San Mateo | First 5 San Mateo |
Santa Barbara | DVS - Santa Barbara |
Santa Barbara | First 5 Santa Barbara County |
Santa Clara | AACSA FRC |
Santa Clara | African American Community Service Agency |
Santa Clara | Ben Painter Family Resource Center |
Santa Clara | Blanca Alvarado Community Resource Ctr |
Santa Clara | Captain Jason Dahl FRC |
Santa Clara | Ceaser Chavez Family Resource Center |
Santa Clara | Cesar Chavez Family Resource Center |
Santa Clara | Community Health Awareness Council (CHAC) |
Santa Clara | Community Solutions for Children Families |
Santa Clara | Cureton FRC |
Santa Clara | Educare |
Santa Clara | Evergreen FRC |
Santa Clara | First 5 Santa Clara |
Santa Clara | Gardner FRC |
Santa Clara | Generations FRC |
Santa Clara | Grail Family Services |
Santa Clara | Hubbard FRC |
Santa Clara | International Children Assistance Network |
Santa Clara | Josephine Guerrerro FRC |
Santa Clara | Luther Burbank FRC |
Santa Clara | Mercy St FRC |
Santa Clara | Morgan Hill FRC |
Santa Clara | OB Whaley Elementary |
Santa Clara | Painter FRC |
Santa Clara | Rebekah Children's Services |
Santa Clara | Roots Community Health Center - South Bay |
Santa Clara | San Miguel FRC |
Santa Clara | Santee Elementary School - San Jose |
Santa Clara | Seven Trees FRC |
Santa Clara | Sherman Oaks FRC |
Santa Clara | Shirakawa Family Resource Center |
Santa Clara | Valley Palms Apartments FRC |
Santa Cruz | Community Action Board of Santa Cruz Coun |
Santa Cruz | First 5 Santa Cruz County |
Santa Cruz | Monarch Services - Servicio Monarca (Mari |
Shasta | First 5 Shasta |
Shasta | Shasta Co. Housing/Comm Action Agency |
Sierra | First 5 Sierra |
Siskiyou | First 5 Siskiyou |
Siskiyou | Siskiyou Domestic Violence |
Solano | Fairfield Healthy Start |
Solano | First 5 Solano |
Solano | Food is Free Solano |
Solano | Solano County Health and Social Services |
Solano | Solano Free is Free |
Solano | Vacaville FRC |
Solano | Vallejo First 5 Center |
Sonoma | Child Parent Institute |
Sonoma | First 5 Sonoma |
Sonoma | Redwood Empire Food Bank |
Stanislaus | DVS - Modesto |
Stanislaus | First 5 Stanislaus |
Stanislaus | Haven Women's Center |
Sutter | First 5 Sutter |
Sutter | Sutter County and Yuba County Community A |
Sutter | Sutter County Children and Families |
Tehama | Empower Tehama |
Tehama | First 5 Tehama |
Trinity | First 5 Trinity |
Trinity | Human Response Network |
Tulare | Community Services & Employment Training |
Tulare | First 5 Tulare County |
Tulare | Karen's House |
Tuolumne | DVS - Sonora |
Tuolumne | First 5 Tuolumne County |
Ventura | Community Action of Ventura County |
Ventura | First 5 Ventura |
Ventura | Ventura County Office of Education |
Yolo | Empower Yolo (Wallace & Vanucci) |
Yolo | Esparto Countryside Community Church |
Yolo | First 5 Yolo County |
Yolo | YOLO County Food Bank |
Yolo | Yolo County Office |
Yuba | First 5 Yuba |
I am proud of the partnership between SupplyBank.org and Kaiser Permanente to provide diapers to families in low-income communities and help close the diaper divide.
Congresswoman Barbara Lee
- According to the American Academy of Pediatrics, 1 in 3 American mothers experiencing diaper need suffer from poor mental health and increased stress.
Diaper Need in the United States: One California Diaper Bank’s Story


California was the first state in the United States to provide low-income working families with state assistance to purchase diapers. SupplyBank.org supported this legislation providing research on the medical consequences of diaper need and its impact on the California public health system and securing the support of 19 members of California’s Congressional delegation.
- More than 500,000 babies in California required emergency room or inpatient care due to diaper need in 2007 – 2019.
- Average emergency room visit: $1500-$2000 = $49 million in emergency room medical expenses annually.
Since 2016 SupplyBank.org has partnered with all 58 County Children and Family (First 5) Commissions, Women, Infants & Children (WIC), Family Resource Centers (FRCs), and thousands of childcare providers to provide tens of millions of diaper and wipes to low-income families throughout the state. Tapping a global supply chain and utilizing economies of scale, SupplyBank.org has developed a lower cost, more efficient programmatic model that leverages the existing safety net of trusted local agencies to reach hundreds of thousands of people in need of diapers and wipes.
We procure diapers and baby wipes at approximately 1/3 of the in-store cost. This resource distribution model enables SupplyBank.org to assist more than double the number of children served through the traditional channel of purchasing diapers at retail prices (collection drives).
The program’s success has led counties across the state, public agencies, and private organizations to invest resources as matching funds to expand the reach. You can help make a further impact by donating through the link below.