For babies and toddlers: The Diaper Kit Program
Since 2016, SupplyBank.org has worked with our hundreds of partners throughout the state to establish a diaper kit program that provides up to 100 diaper and 200 wipes to babies per month. Our journey began with a successful pilot program at the Eastmont WIC Center in Oakland in collaboration with First 5 California and Kaiser Permanente. Building on this foundation, our program has experienced remarkable growth and impact. In 2020, with generous support and funding from First 5 California, we launched our statewide diaper kit program and proudly served families in every corner of California. Our focus remains ensuring all parents and caregivers have enough diapers to keep their babies clean, healthy and dry.
One baby uses approximately 8,000 diapers from the day they are born, according to the American Academy of Pediatrics. Prior to the pandemic, 1 in 3 American families struggled to afford diapers and with recent inflation and fuel increases, diapers now cost more than $100 per month per child. Government assistance does not cover the cost, and with 25% of California’s young children, ages 0 – 5, living in poverty, the need is great for 754,000 babies.
Most childcare centers require families to provide diapers for their babies. If a caregiver cannot afford to purchase enough clean diapers, this limits the opportunity for parents to seek or continue employment. In December of 2021, SupplyBank.org released a short documentary film highlighting the impacts of diaper need across the state and potential solutions. You can learn more about diaper need by watching this film linked here.
Our Diaper Partners
County | Name |
---|---|
Alameda | 4Cs of Alameda County |
San Bernardino | A Better Way Domestic Violence Shelter |
Sacramento | A Community for Peace (Harmony House) |
Santa Clara | Adelante FRC/Rebekah Children's Services |
Santa Clara | African American Community Service Agency |
Alameda | Alameda County Office of Education |
Alameda | Alameda County WIC - Eastmont |
Alameda | Alameda County WIC - Hayward |
Alameda | Alameda County WIC - Telegraph |
Alameda | Alameda County-Oakland Community Action Partnership |
Monterey | All In Monterey |
Tulare | Allensworth Progressive Association |
Kern | Alliance Against Family Violence and Sexual Assult |
Riverside | Alternatives to Domestic Violence |
Tuolumne | Amador Tuolumne Community Action Agency |
Santa Clara | Amigos de Guadalupe |
Los Angeles | Angel Step Inn |
Santa Clara | Asian Americans for Community Involvement |
San Mateo | Assemblymember, District 24 - Marc Berman |
Alameda | BANANAS |
Santa Clara | Ben Painter Family Resource Center |
Santa Clara | Blanca Alvarado Community Resource Center |
Riverside | Blind Support Services |
Alameda | Bohannon Middle School |
San Diego | Boys & Girls Clubs of Oceanside |
Alameda | Building Futures with Women & Children |
Kern | Buttonwillow Family Resource Center |
San Joaquin | California Human Development - ASET Center |
Imperial | Campesinos Unidos, Inc. |
Santa Clara | Captain Jason Dahl Family Resource Center |
Alameda | Castro Valley Unified School District |
Butte | Catalyst Domestic Violence Services |
Tuolumne | Center for a Non Violent Community |
Orange | Center for Children and Families |
Marin | Center for Domestic Peace |
Los Angeles | Center for Pacific Asian Family Shelter |
Tulare | Central California Family Crisis Center |
Fresno | Central Valley Children's Services Network |
Merced | Central Valley Opportunity Center |
Fresno | Centro La Familia |
Santa Clara | Cesar Chavez Family Resource Center |
Alameda | Cherryland Elementary School |
Sonoma | Child Parent Institute |
Orange | Children and Families Commission of Orange County |
Alameda | City of Berkeley Housing Authority |
Alameda | City of Berkeley WIC |
Fresno | Coalinga Neighborhood Center |
Butte | Community Action Agency of Butte County |
Santa Cruz | Community Action Board of Santa Cruz County |
Marin | Community Action Marin |
Ventura | Community Action of Ventura County |
Kern | Community Action Partnership of Kern |
Orange | Community Action Partnership of Orange County |
San Bernardino | Community Action Partnership of San Bernardino County |
Nevada | Community Beyond Violence |
Santa Clara | Community Bridges WIC |
Santa Clara | Community Health Awareness Council |
Merced | Community Homeless Solutions |
Tulare | Community Services & Employment Training |
Santa Clara | Community Solutions for Children Families |
Contra Costa | Contra Costa County Employment & Human Services Department |
Contra Costa | Contra Costa County WIC - Concord |
San Mateo | CORA |
Alameda | CrossWinds Church |
Santa Clara | Cureton Family Resource Center |
San Diego | Cuyamaca College - Child Development Center |
Alameda | Davis St. Family Resource Center |
Del Norte | Del Norte Senior Center |
Santa Clara | Department of Family and Children Services |
Santa Clara | Dependency Advocacy Program |
San Bernardino | Domestic Violence Shelter |
Orange | Domestic Violence Shelter - Costa Mesa |
San Diego | Domestic Violence Shelter - Escondido |
Humboldt | Domestic Violence Shelter - Eureka |
Stanislaus | Domestic Violence Shelter - Modesto |
San Francisco | Domestic Violence Shelter - San Francisco |
Los Angeles | Domestic Violence Shelter - San Pedro |
Santa Barbara | Domestic Violence Shelter - Santa Barbara |
Tuolumne | Domestic Violence Shelter - Sonora |
Santa Barbara | Domestic Violence Solutions |
Riverside | Dr Yoo |
Kern | East Kern Family Resource Center |
Los Angeles | East Los Angeles Women's Center |
Alameda | Eden Church |
Santa Clara | Educare Family Resource Center |
Tehama | Empower Tehama |
Yolo | Empower Yolo |
Yolo | Esparto Countryside Community Church |
Santa Clara | Evergreen Family Resource Center |
Solano | Fairfield Healthy Start Family Resource Center |
San Bernardino | Family Assistance Program |
Los Angeles | Family Crisis Center |
Riverside | Family Services Association |
Alameda | First 5 Alameda County |
Alpine | First 5 Alpine |
Amador | First 5 Amador |
Butte | First 5 Butte County Children and Families Commission |
Calaveras | First 5 Calaveras |
Colusa | First 5 Colusa |
Contra Costa | First 5 Contra Costa Children and Families Commission |
Del Norte | First 5 Del Norte |
El Dorado | First 5 El Dorado |
Fresno | First 5 Fresno County |
Glenn | First 5 Glenn County |
Humboldt | First 5 Humboldt |
Inyo | First 5 Inyo County |
Kern | First 5 Kern |
Kings | First 5 Kings County Children and Families Commission |
Lake | First 5 Lake County |
Los Angeles | First 5 Los Angeles |
Madera | First 5 Madera County |
Marin | First 5 Marin |
Mariposa | First 5 Mariposa County |
Mendocino | First 5 Mendocino |
Merced | First 5 Merced County |
Modoc | First 5 Modoc |
Mono | First 5 Mono County |
Monterey | First 5 Monterey County |
Napa | First 5 Napa County |
Nevada | First 5 Nevada County |
Placer | First 5 Placer |
Plumas | First 5 Plumas |
Riverside | First 5 Riverside County |
Sacramento | First 5 Sacramento |
San Benito | First 5 San Benito |
San Bernardino | First 5 San Bernardino |
San Diego | First 5 San Diego |
San Francisco | First 5 San Francisco |
San Joaquin | First 5 San Joaquin |
San Luis Obispo | First 5 San Luis Obispo |
San Mateo | First 5 San Mateo |
Santa Barbara | First 5 Santa Barbara County |
Santa Clara | First 5 Santa Clara |
Santa Cruz | First 5 Santa Cruz County |
Shasta | First 5 Shasta |
Sierra | First 5 Sierra |
Siskiyou | First 5 Siskiyou Children and Families Commission |
Solano | First 5 Solano |
Sonoma | First 5 Sonoma |
Stanislaus | First 5 Stanislaus |
Tehama | First 5 Tehama |
Trinity | First 5 Trinity |
Tulare | First 5 Tulare County |
Tuolumne | First 5 Tuolumne County |
Ventura | First 5 Ventura |
Yolo | First 5 Yolo |
Yuba | First 5 Yuba |
Sacramento | Folsom Cordova Unified School District |
Solano | Food is Free Solano |
Alameda | Fremont Family Resource Center |
Fresno | Fresno Economic Opportunities Commission |
Santa Clara | Gardner Family Resource Center |
Santa Clara | Generations Family Resource Center |
Santa Clara | George Shirakawa Family Resource Center |
Alameda | God's House Ministries |
Santa Clara | Grail Family Services |
Monterey | Greenfield Union Elementary School District |
San Bernardino | Haley's House |
Del Norte | Harrington House |
Los Angeles | Haven Hills |
Stanislaus | Haven Women's Center |
Alameda | Hayward Public Library |
Alameda | Hayward Unified School District Family Resource Center |
Alameda | Highland Hospital Pediatrics Department |
Alameda | Hively - Pleasanton |
Santa Clara | Hubbard Family Resource Center |
Orange | Human Options, Inc. |
Trinity | Human Response Network |
Humboldt | Humboldt Domestic Violence Services |
Fresno | Huron Family Resource Center |
Imperial | Imperial County Children and Families Commission |
Ventura | Interface Children and Family Services |
Santa Clara | International Children Assistance Network |
Los Angeles | Interval House Crisis Shelters |
San Diego | Jackie Robinson YMCA |
San Diego | Jacobs & Cushman San Diego Food Bank |
Humboldt | Jefferson Community Center |
Los Angeles | Jenesse Center, Inc. |
Riverside | JFK Memorial Foundation |
Santa Clara | Josephine Guerrero Family Resource Center |
Riverside | Jurupa Unified School District |
Tulare | Karen's House |
Kern | Kern River Valley Family Resource Center |
Kings | Kings Community Action Organization |
Alameda | La Clinica de la Raza WIC |
Lake | Lake Family Resource Center |
Kern | Lamont Weedpatch Family Resource Center |
Lassen | Lassen County Children and Families Commission |
Lassen | Lassen Family Services, Inc. |
Alameda | Lincoln - Joseph Food Pantry |
El Dorado | Live Violence Free |
El Dorado | Live Violence Free |
Los Angeles | Los Angeles County Office of Education |
Kern | Lost Hills Family Resource Center |
San Luis Obispo | Lucia Mar Unified School District |
Santa Clara | Luther Burbank Family Resource Center |
San Joaquin | Manteca Unified School District |
Fresno | Marjaree Mason Center |
Alameda | Marylin Avenue Elementary School |
Yuba | Marysville Joint Unified School District |
Kern | McFarland Family Resource Center |
Sacramento | Meadowview Family Resource Center |
Santa Clara | Mercy Street Family Resource Center |
Santa Cruz | Monarch Services - Servicio Monarca |
Mono | Mono County Office of Education |
Monterey | Monterey County Community Action Partnership |
Santa Clara | Morgan Hill Family Resource Center |
Kern | Mountain Communities Family Resource Center |
San Bernardino | Mountain Provisions Cooperative |
Alameda | Muslim Community Center |
Alameda | Native American Health Center WIC |
Alameda | Neward Unified School District Family Resource Center |
Santa Clara | Next Door Solutions to Domestic Violence |
Lake | Nice Clubhouse |
Mendocino | North Coast Opportunities |
Madera | North Fork Rancheria |
Alameda | Oakland Unified School District |
Kern | Oasis Family Resource Center |
Santa Clara | OB Whaley Elementary School |
Los Angeles | Pasadena Unified School District |
Orange | Placentia-Yorba Linda Unified School District |
Alameda | Pleasanton Unified School District Wareh |
Tulare | Proteus, Inc. |
Los Angeles | Public Health Foundation Enterprise WIC |
Santa Clara | Rebekah Children's Services |
Humboldt | Redwood Community Action Agency |
Sonoma | Redwood Empire Food Bank |
Sacramento | River Oak Center for Children |
Riverside | Riverside County Office of Education |
Riverside | Riverside University Health System |
Alameda | Room to Bloom |
Alameda | Roots Community Health Center - Oakland |
Santa Clara | Roots Community Health Center - South Bay |
Los Angeles | Rowland Unified School District |
Alameda | Ruby's Place |
Alameda | Safe Alternatives to Violent Environment |
Alameda | San Antonio Family Resource Center |
San Benito | San Benito County Community Action Board |
San Bernardino | San Bernardino County Superintendent of Schools |
San Bernardino | San Bernardino WIC |
San Joaquin | San Joaquin County Office of Education |
San Joaquin | San Joaquin County Public Health Services |
Alameda | San Lorenzo Unified School District Family Resource Center |
Santa Clara | San Miguel Family Resource Center |
Santa Barbara | Santa Paula Unified School District |
Santa Clara | Santee Elementary School |
Santa Clara | Seven Trees Family Resource Center |
Shasta | Shasta County Community Action Agency |
San Bernardino | Shelter From The Storm |
Santa Clara | Sherman Oaks Family Resource Center |
Santa Clara | Shirakawa Family Resource Center |
Nevada | Sierra Community House |
Siskiyou | Siskiyou Domestic Violence |
Solano | Solano County Health and Social Services |
Solano | Solano Free is Free |
Alameda | South Hayward Parish |
San Luis Obispo | Stand Strong |
Placer | Stand Up Placer |
San Joaquin | Stockton Unified School District |
Sutter | Sutter County Children and Families Commission |
Sutter | Sutter County Community Action Agency |
Santa Clara | Teens Success, Inc. |
Washington State | The Moore Wright Group |
Calaveras | The Resource Connection |
Alameda | Tiburcio Vasquez Health Center |
Alameda | Timoko Roudebush |
Del Norte | Tolowa Dee-ni' Nation |
Alameda | Trybe |
Sacramento | Twin Rivers Unified School District |
Alameda | Union City Family Center |
Alameda | United Nation Child Development Center |
Alameda | Unity Council |
Alameda | University Village University of California, Berkeley |
San Francisco | Urban Services YMCA - Potrero Hill Family Resource Center |
San Francisco | Urban Services YMCA - OMI (Oceanview, Merced, Ingleside) Family Resource Center |
San Francisco | Urban Services YMCA - Western Addition Family Resource Center |
Solano | Vacaville Family Resource Center |
Solano | Vacaville Unified School District |
Solano | Vallejo First 5 Center |
Merced | Valley Crisis Center |
Santa Clara | Valley Palms Apartments Family Resource Center |
Ventura | Ventura County Office of Education |
San Bernardino | Victorville Community Center |
Santa Cruz | Walnut Ave Family & Womens Center |
Kern | West Side Outreach & Learning Center |
Inyo | Wild Iris |
Imperial | WomanHaven |
Kern | Women's Center - High Desert, Inc. |
San Joaquin | Women's Center - Youth & Family Services |
Los Angeles | WomenShelter of Long Beach |
San Diego | YMCA San Diego |
Yolo | Yolo County Food Bank |
Yolo | Yolo County Office of Education |
Alameda | Youth Uprising |
Los Angeles | YWCA of Glendale |
San Diego | YWCA of San Diego County |
Los Angeles | YWCA of San Gabriel Valley |
I am proud of the partnership between SupplyBank.org and Kaiser Permanente to provide diapers to families in low-income communities and help close the diaper divide.
Congresswoman Barbara Lee
- According to the American Academy of Pediatrics, 1 in 3 American mothers experiencing diaper need suffer from poor mental health and increased stress.Â
Diaper Need in the United States: One California Diaper Bank’s Story
California was the first state in the United States to provide low-income working families with state assistance to purchase diapers. SupplyBank.org supported this legislation providing research on the medical consequences of diaper need and its impact on the California public health system and securing the support of 19 members of California’s Congressional delegation.
- More than 500,000 babies in California required emergency room or inpatient care due to diaper need in 2007 – 2019.
- Average emergency room visit: $1500-$2000 = $49 million in emergency room medical expenses annually.
Since 2016 SupplyBank.org has partnered with all 58 County Children and Family (First 5) Commissions, Women, Infants & Children (WIC), Family Resource Centers (FRCs), and thousands of childcare providers to provide tens of millions of diaper and wipes to low-income families throughout the state. Tapping a global supply chain and utilizing economies of scale, SupplyBank.org has developed a lower cost, more efficient programmatic model that leverages the existing safety net of trusted local agencies to reach hundreds of thousands of people in need of diapers and wipes.
We procure diapers and baby wipes at approximately 1/3 of the in-store cost. This resource distribution model enables SupplyBank.org to assist more than double the number of children served through the traditional channel of purchasing diapers at retail prices (collection drives).
The program’s success has led counties across the state, public agencies, and private organizations to invest resources as matching funds to expand the reach. You can help make a further impact by donating through the link below.