Serving California – Search our Products Distributed
SupplyBank.org partners with more than 600 public and private agencies to respond to the needs of children and families throughout the state. View our total products distributed per county below.
County | Product | Total |
---|---|---|
Alameda | Air Purifiers & Filters | 2,647 |
Alameda | Assorted Children's Books | 3,756 |
Alameda | Assorted Dental Supplies | 468 |
Alameda | Assorted School Supplies | 39,765 |
Alameda | Baby Wipes | 8,072,880 |
Alameda | Child & Adult Disposable Face Masks (3Ply & KN95) | 2,475,890 |
Alameda | Cleaning/Disinfectant Products | 8,058,498 |
Alameda | Cloth Face Masks | 17,000 |
Alameda | Dental Kits | 1,350 |
Alameda | Diapers | 3,639,028 |
Alameda | Formula | 3,498 |
Alameda | Gloves | 558,000 |
Alameda | Hand Sanitizer/Hand Soap | 82,604 |
Alameda | Isolation Gowns | 23,040 |
Alameda | Menstrual Hygiene Products | 378,512 |
Alameda | N95 Face Masks | 227,280 |
Alameda | School Supply Kits | 15,085 |
Alameda | Thermometers | 10,992 |
Alameda | Toilet Paper | 96,000 |
All Counties | Air Purifiers & Filters | 2,647 |
All Counties | Assorted Children's Books | 159,243 |
All Counties | Assorted School Supplies | 91,603 |
All Counties | Baby Wipes | 45,298,160 |
All Counties | Child & Adult Disposable Face Masks (3Ply & KN95) | 25,042,750 |
All Counties | Cleaning/Disinfectant Products | 107,523,557 |
All Counties | Cloth Face Masks | 294,500 |
All Counties | Diapers | 21,799,034 |
All Counties | Formula | 64,716 |
All Counties | Gloves | 12,248,700 |
All Counties | Hand Sanitizer/Hand Soap | 847,068 |
All Counties | School Supply Kits | 75,540 |
All Counties | Thermometers | 22,530 |
All Counties | Toilet Paper | 96,000 |
All Counties | Children's Bike Helmets | 540 |
All Counties | Adult Incontinence Products | 10,556 |
All Counties | Assorted Dental Supplies | 468 |
All Counties | Dental Kits | 1,350 |
All Counties | Cloth Masks | 2,587,900 |
All Counties | Isolation Gowns | 211,570 |
All Counties | N95 Face Masks | 1,342,400 |
All Counties | Menstrual Hygiene Products | 960,344 |
All Counties | COVID-19 Home Tests | 15,120 |
Alpine | Assorted Children's Books | 120 |
Alpine | Assorted School Supplies | 10 |
Alpine | Baby Wipes | 25,200 |
Alpine | Child & Adult Disposable Face Masks (3Ply & KN95) | 750 |
Alpine | Cleaning/Disinfectant Products | 88,040 |
Alpine | Cloth Face Masks | 500 |
Alpine | Diapers | 10,400 |
Alpine | Gloves | 2,000 |
Alpine | Hand Sanitizer/Hand Soap | 604 |
Alpine | N95 Face Masks | 2,800 |
Alpine | School Supply Kits | 15 |
Alpine | Thermometers | 5 |
Amador | Baby Wipes | 186,120 |
Amador | Child & Adult Disposable Face Masks (3Ply & KN95) | 24,650 |
Amador | Cleaning/Disinfectant Products | 394,668 |
Amador | Cloth Face Masks | 4,000 |
Amador | Cloth Masks | 108,000 |
Amador | Diapers | 79,640 |
Amador | Gloves | 7,000 |
Amador | Hand Sanitizer/Hand Soap | 2,168 |
Amador | N95 Face Masks | 2,800 |
Amador | Thermometers | 10 |
Butte | Assorted Children's Books | 3,720 |
Butte | Assorted School Supplies | 1,320 |
Butte | Baby Wipes | 107,040 |
Butte | Child & Adult Disposable Face Masks (3Ply & KN95) | 187,900 |
Butte | Cleaning/Disinfectant Products | 483,441 |
Butte | Cloth Face Masks | 1,500 |
Butte | Diapers | 61,764 |
Butte | Gloves | 84,000 |
Butte | Hand Sanitizer/Hand Soap | 5,968 |
Butte | Menstrual Hygiene Products | 3,072 |
Butte | N95 Face Masks | 38,320 |
Butte | School Supply Kits | 445 |
Butte | Thermometers | 80 |
Calaveras | Assorted Children's Books | 900 |
Calaveras | Baby Wipes | 28,800 |
Calaveras | Child & Adult Disposable Face Masks (3Ply & KN95) | 418,000 |
Calaveras | Cleaning/Disinfectant Products | 756,308 |
Calaveras | Diapers | 12,232 |
Calaveras | Gloves | 46,000 |
Calaveras | Hand Sanitizer/Hand Soap | 4,512 |
Calaveras | Menstrual Hygiene Products | 3,072 |
Calaveras | N95 Face Masks | 4,240 |
Calaveras | Thermometers | 10 |
Colusa | Assorted Children's Books | 2,100 |
Colusa | Baby Wipes | 48,000 |
Colusa | Child & Adult Disposable Face Masks (3Ply & KN95) | 49,050 |
Colusa | Cleaning/Disinfectant Products | 175,252 |
Colusa | Cloth Face Masks | 1,500 |
Colusa | Diapers | 20,000 |
Colusa | Gloves | 25,000 |
Colusa | Hand Sanitizer/Hand Soap | 1,540 |
Colusa | School Supply Kits | 30 |
Colusa | Thermometers | 40 |
Contra Costa | Assorted School Supplies | 504 |
Contra Costa | Baby Wipes | 553,200 |
Contra Costa | Child & Adult Disposable Face Masks (3Ply & KN95) | 443,250 |
Contra Costa | Cleaning/Disinfectant Products | 3,810,820 |
Contra Costa | Cloth Face Masks | 5,000 |
Contra Costa | Diapers | 289,404 |
Contra Costa | Gloves | 238,000 |
Contra Costa | Hand Sanitizer/Hand Soap | 22,000 |
Contra Costa | Isolation Gowns | 10,560 |
Contra Costa | N95 Face Masks | 7,040 |
Contra Costa | School Supply Kits | 1,015 |
Contra Costa | Thermometers | 320 |
Del Norte | Baby Wipes | 48,000 |
Del Norte | Child & Adult Disposable Face Masks (3Ply & KN95) | 333,050 |
Del Norte | Cleaning/Disinfectant Products | 860,488 |
Del Norte | Cloth Face Masks | 2,000 |
Del Norte | Diapers | 21,056 |
Del Norte | Gloves | 52,000 |
Del Norte | Hand Sanitizer/Hand Soap | 8,188 |
Del Norte | Menstrual Hygiene Products | 1,536 |
Del Norte | N95 Face Masks | 27,440 |
Del Norte | Thermometers | 40 |
El Dorado | Assorted Children's Books | 9,000 |
El Dorado | Baby Wipes | 368,640 |
El Dorado | Child & Adult Disposable Face Masks (3Ply & KN95) | 246,200 |
El Dorado | Cleaning/Disinfectant Products | 746,260 |
El Dorado | Cloth Face Masks | 1,000 |
El Dorado | Diapers | 64,132 |
El Dorado | Gloves | 35,000 |
El Dorado | Hand Sanitizer/Hand Soap | 3,612 |
El Dorado | Isolation Gowns | 960 |
El Dorado | Menstrual Hygiene Products | 1,536 |
El Dorado | N95 Face Masks | 19,840 |
El Dorado | School Supply Kits | 135 |
El Dorado | Thermometers | 40 |
Fresno | Assorted Children's Books | 1,500 |
Fresno | Baby Wipes | 916,360 |
Fresno | Child & Adult Disposable Face Masks (3Ply & KN95) | 1,875,300 |
Fresno | Cleaning/Disinfectant Products | 6,067,272 |
Fresno | Cloth Face Masks | 7,000 |
Fresno | Cloth Masks | 10,000 |
Fresno | Diapers | 457,736 |
Fresno | Gloves | 355,000 |
Fresno | Hand Sanitizer/Hand Soap | 29,840 |
Fresno | Isolation Gowns | 1,920 |
Fresno | N95 Face Masks | 56,000 |
Fresno | School Supply Kits | 345 |
Fresno | Thermometers | 380 |
Glenn | Assorted Children's Books | 12,000 |
Glenn | Assorted School Supplies | 2,004 |
Glenn | Baby Wipes | 601,840 |
Glenn | Child & Adult Disposable Face Masks (3Ply & KN95) | 83,350 |
Glenn | Cleaning/Disinfectant Products | 231,928 |
Glenn | Cloth Face Masks | 3,000 |
Glenn | Cloth Masks | 2,000 |
Glenn | Diapers | 182,562 |
Glenn | Formula | 198 |
Glenn | Gloves | 28,600 |
Glenn | Hand Sanitizer/Hand Soap | 5,156 |
Glenn | Isolation Gowns | 960 |
Glenn | N95 Face Masks | 2,800 |
Glenn | Thermometers | 280 |
Humboldt | Assorted Children's Books | 1,500 |
Humboldt | Baby Wipes | 861,280 |
Humboldt | Child & Adult Disposable Face Masks (3Ply & KN95) | 649,000 |
Humboldt | Cleaning/Disinfectant Products | 1,175,897 |
Humboldt | Cloth Face Masks | 9,500 |
Humboldt | Diapers | 400,028 |
Humboldt | Gloves | 57,000 |
Humboldt | Hand Sanitizer/Hand Soap | 11,744 |
Humboldt | Menstrual Hygiene Products | 3,072 |
Humboldt | N95 Face Masks | 88,720 |
Humboldt | School Supply Kits | 430 |
Humboldt | Thermometers | 41 |
Imperial | Assorted Children's Books | 4,500 |
Imperial | Baby Wipes | 208,800 |
Imperial | Child & Adult Disposable Face Masks (3Ply & KN95) | 209,550 |
Imperial | Cleaning/Disinfectant Products | 5,730,804 |
Imperial | Cloth Face Masks | 3,500 |
Imperial | Diapers | 110,040 |
Imperial | Gloves | 235,000 |
Imperial | Hand Sanitizer/Hand Soap | 49,372 |
Imperial | Isolation Gowns | 7,680 |
Imperial | Menstrual Hygiene Products | 4,608 |
Imperial | N95 Face Masks | 16,800 |
Imperial | School Supply Kits | 160 |
Inyo | Baby Wipes | 48,000 |
Inyo | Child & Adult Disposable Face Masks (3Ply & KN95) | 153,410 |
Inyo | Cleaning/Disinfectant Products | 295,780 |
Inyo | Cloth Face Masks | 2,000 |
Inyo | Diapers | 23,708 |
Inyo | Gloves | 52,000 |
Inyo | Hand Sanitizer/Hand Soap | 1,852 |
Inyo | Menstrual Hygiene Products | 4,608 |
Inyo | N95 Face Masks | 5,200 |
Inyo | Thermometers | 40 |
Kern | Assorted Children's Books | 780 |
Kern | Baby Wipes | 706,000 |
Kern | Child & Adult Disposable Face Masks (3Ply & KN95) | 822,450 |
Kern | Cleaning/Disinfectant Products | 7,062,729 |
Kern | Cloth Face Masks | 6,000 |
Kern | Diapers | 376,116 |
Kern | Gloves | 309,000 |
Kern | Hand Sanitizer/Hand Soap | 31,196 |
Kern | Menstrual Hygiene Products | 3,072 |
Kern | N95 Face Masks | 54,160 |
Kern | School Supply Kits | 910 |
Kern | Thermometers | 320 |
Kings | Assorted Children's Books | 12,420 |
Kings | Baby Wipes | 98,400 |
Kings | Child & Adult Disposable Face Masks (3Ply & KN95) | 225,200 |
Kings | Cleaning/Disinfectant Products | 2,017,536 |
Kings | Cloth Face Masks | 3,000 |
Kings | Cloth Masks | 75,000 |
Kings | Diapers | 51,520 |
Kings | Gloves | 83,000 |
Kings | Hand Sanitizer/Hand Soap | 8,176 |
Kings | Isolation Gowns | 1,500 |
Kings | N95 Face Masks | 8,400 |
Kings | School Supply Kits | 2,790 |
Kings | Thermometers | 80 |
Lake | Baby Wipes | 220,080 |
Lake | Child & Adult Disposable Face Masks (3Ply & KN95) | 149,450 |
Lake | Cleaning/Disinfectant Products | 1,988,592 |
Lake | Cloth Face Masks | 1,500 |
Lake | Diapers | 106,056 |
Lake | Gloves | 28,000 |
Lake | Hand Sanitizer/Hand Soap | 6,824 |
Lake | Isolation Gowns | 2,880 |
Lake | Menstrual Hygiene Products | 1,536 |
Lake | N95 Face Masks | 24,640 |
Lake | Thermometers | 40 |
Lassen | Baby Wipes | 48,000 |
Lassen | Child & Adult Disposable Face Masks (3Ply & KN95) | 49,050 |
Lassen | Cleaning/Disinfectant Products | 48,860 |
Lassen | Cloth Face Masks | 1,000 |
Lassen | Cloth Masks | 19,000 |
Lassen | Diapers | 20,772 |
Lassen | Gloves | 25,000 |
Lassen | Hand Sanitizer/Hand Soap | 1,156 |
Lassen | Menstrual Hygiene Products | 1,536 |
Lassen | Thermometers | 40 |
Los Angeles | Assorted School Supplies | 8,650 |
Los Angeles | Baby Wipes | 5,417,520 |
Los Angeles | Child & Adult Disposable Face Masks (3Ply & KN95) | 3,138,700 |
Los Angeles | Cleaning/Disinfectant Products | 18,135,738 |
Los Angeles | Cloth Face Masks | 86,000 |
Los Angeles | Cloth Masks | 22,000 |
Los Angeles | Diapers | 2,848,896 |
Los Angeles | Gloves | 2,904,100 |
Los Angeles | Hand Sanitizer/Hand Soap | 131,116 |
Los Angeles | Isolation Gowns | 93,550 |
Los Angeles | Menstrual Hygiene Products | 28,416 |
Los Angeles | N95 Face Masks | 70,400 |
Los Angeles | School Supply Kits | 16,360 |
Los Angeles | Thermometers | 2,401 |
Madera | Assorted Children's Books | 780 |
Madera | Baby Wipes | 93,600 |
Madera | Child & Adult Disposable Face Masks (3Ply & KN95) | 591,100 |
Madera | Cleaning/Disinfectant Products | 710,268 |
Madera | Cloth Face Masks | 1,000 |
Madera | Diapers | 48,000 |
Madera | Gloves | 63,000 |
Madera | Hand Sanitizer/Hand Soap | 4,884 |
Madera | Isolation Gowns | 6,000 |
Madera | N95 Face Masks | 5,600 |
Madera | School Supply Kits | 180 |
Madera | Thermometers | 40 |
Marin | Baby Wipes | 121,440 |
Marin | Child & Adult Disposable Face Masks (3Ply & KN95) | 371,230 |
Marin | Cleaning/Disinfectant Products | 648,112 |
Marin | Cloth Face Masks | 500 |
Marin | Diapers | 75,838 |
Marin | Gloves | 79,000 |
Marin | Hand Sanitizer/Hand Soap | 5,364 |
Marin | N95 Face Masks | 2,800 |
Marin | Thermometers | 40 |
Mariposa | Baby Wipes | 78,000 |
Mariposa | Child & Adult Disposable Face Masks (3Ply & KN95) | 11,050 |
Mariposa | Cleaning/Disinfectant Products | 259,392 |
Mariposa | Cloth Face Masks | 500 |
Mariposa | Cloth Masks | 71,200 |
Mariposa | Diapers | 31,840 |
Mariposa | Gloves | 6,000 |
Mariposa | Hand Sanitizer/Hand Soap | 1,084 |
Mariposa | Isolation Gowns | 9,000 |
Mariposa | Thermometers | 40 |
Mendocino | Baby Wipes | 95,840 |
Mendocino | Child & Adult Disposable Face Masks (3Ply & KN95) | 363,250 |
Mendocino | Cleaning/Disinfectant Products | 1,059,764 |
Mendocino | Cloth Face Masks | 2,500 |
Mendocino | Diapers | 45,640 |
Mendocino | Gloves | 74,000 |
Mendocino | Hand Sanitizer/Hand Soap | 8,432 |
Mendocino | N95 Face Masks | 65,920 |
Mendocino | Thermometers | 40 |
Merced | Assorted Children's Books | 7,500 |
Merced | Baby Wipes | 276,480 |
Merced | Child & Adult Disposable Face Masks (3Ply & KN95) | 398,150 |
Merced | Children's Bike Helmets | 540 |
Merced | Cleaning/Disinfectant Products | 1,731,632 |
Merced | Cloth Face Masks | 4,500 |
Merced | Diapers | 131,028 |
Merced | Gloves | 141,000 |
Merced | Hand Sanitizer/Hand Soap | 9,324 |
Merced | Isolation Gowns | 960 |
Merced | N95 Face Masks | 5,600 |
Merced | School Supply Kits | 170 |
Merced | Thermometers | 120 |
Modoc | Baby Wipes | 76,800 |
Modoc | Child & Adult Disposable Face Masks (3Ply & KN95) | 34,050 |
Modoc | Cleaning/Disinfectant Products | 347,520 |
Modoc | Cloth Face Masks | 1,000 |
Modoc | Diapers | 31,520 |
Modoc | Gloves | 6,000 |
Modoc | Hand Sanitizer/Hand Soap | 1,324 |
Modoc | N95 Face Masks | 4,800 |
Modoc | Thermometers | 40 |
Mono | Assorted Children's Books | 480 |
Mono | Baby Wipes | 176,120 |
Mono | Child & Adult Disposable Face Masks (3Ply & KN95) | 47,050 |
Mono | Cleaning/Disinfectant Products | 264,416 |
Mono | Cloth Face Masks | 1,000 |
Mono | Diapers | 64,100 |
Mono | Gloves | 6,000 |
Mono | Hand Sanitizer/Hand Soap | 1,900 |
Mono | N95 Face Masks | 13,440 |
Mono | School Supply Kits | 120 |
Mono | Thermometers | 40 |
Monterey | Baby Wipes | 943,680 |
Monterey | Child & Adult Disposable Face Masks (3Ply & KN95) | 554,650 |
Monterey | Cleaning/Disinfectant Products | 1,565,460 |
Monterey | Cloth Face Masks | 3,500 |
Monterey | Diapers | 422,660 |
Monterey | Gloves | 145,000 |
Monterey | Hand Sanitizer/Hand Soap | 14,252 |
Monterey | Isolation Gowns | 1,920 |
Monterey | N95 Face Masks | 76,240 |
Monterey | School Supply Kits | 725 |
Monterey | Thermometers | 160 |
Napa | Baby Wipes | 50,400 |
Napa | Child & Adult Disposable Face Masks (3Ply & KN95) | 33,800 |
Napa | Cleaning/Disinfectant Products | 718,964 |
Napa | Cloth Face Masks | 500 |
Napa | Diapers | 27,520 |
Napa | Gloves | 30,000 |
Napa | Hand Sanitizer/Hand Soap | 3,584 |
Napa | Isolation Gowns | 1,920 |
Napa | N95 Face Masks | 8,400 |
Napa | School Supply Kits | 630 |
Napa | Thermometers | 40 |
Nevada | Assorted Children's Books | 1,800 |
Nevada | Baby Wipes | 58,800 |
Nevada | Child & Adult Disposable Face Masks (3Ply & KN95) | 15,450 |
Nevada | Cleaning/Disinfectant Products | 162,076 |
Nevada | Cloth Face Masks | 500 |
Nevada | Diapers | 24,772 |
Nevada | Gloves | 28,000 |
Nevada | Hand Sanitizer/Hand Soap | 2,192 |
Nevada | Menstrual Hygiene Products | 1,536 |
Nevada | N95 Face Masks | 720 |
Nevada | Thermometers | 40 |
Orange | Assorted Children's Books | 4,980 |
Orange | Baby Wipes | 1,532,400 |
Orange | Child & Adult Disposable Face Masks (3Ply & KN95) | 970,750 |
Orange | Cleaning/Disinfectant Products | 2,613,142 |
Orange | Cloth Face Masks | 17,000 |
Orange | Diapers | 818,928 |
Orange | Gloves | 810,000 |
Orange | Hand Sanitizer/Hand Soap | 37,200 |
Orange | Menstrual Hygiene Products | 4,608 |
Orange | N95 Face Masks | 5,600 |
Orange | School Supply Kits | 4,825 |
Orange | Thermometers | 880 |
Out of State (Oregon) | Cleaning/Disinfectant Products | 120,000 |
Out of State (Washington) | Cleaning/Disinfectant Products | 2,368,960 |
Out of State (Washington) | Diapers | 12,472 |
Out of State (Washington) | Isolation Gowns | 1,920 |
Out of State (Washington) | N95 Face Masks | 16,800 |
Placer | Assorted Children's Books | 1,500 |
Placer | Baby Wipes | 122,400 |
Placer | Child & Adult Disposable Face Masks (3Ply & KN95) | 183,550 |
Placer | Cleaning/Disinfectant Products | 1,091,176 |
Placer | Cloth Face Masks | 2,000 |
Placer | Diapers | 75,548 |
Placer | Gloves | 96,000 |
Placer | Hand Sanitizer/Hand Soap | 6,408 |
Placer | Menstrual Hygiene Products | 4,608 |
Placer | N95 Face Masks | 36,400 |
Placer | Thermometers | 120 |
Plumas | Assorted Children's Books | 480 |
Plumas | Baby Wipes | 48,000 |
Plumas | Child & Adult Disposable Face Masks (3Ply & KN95) | 129,050 |
Plumas | Cleaning/Disinfectant Products | 228,484 |
Plumas | Cloth Face Masks | 500 |
Plumas | Diapers | 20,000 |
Plumas | Gloves | 52,000 |
Plumas | Hand Sanitizer/Hand Soap | 3,292 |
Plumas | Thermometers | 40 |
Riverside | Assorted Children's Books | 3,000 |
Riverside | Baby Wipes | 3,023,320 |
Riverside | Child & Adult Disposable Face Masks (3Ply & KN95) | 754,650 |
Riverside | Cleaning/Disinfectant Products | 1,708,744 |
Riverside | Cloth Face Masks | 11,000 |
Riverside | Diapers | 1,627,588 |
Riverside | Gloves | 674,000 |
Riverside | Hand Sanitizer/Hand Soap | 23,424 |
Riverside | Menstrual Hygiene Products | 1,536 |
Riverside | N95 Face Masks | 4,800 |
Riverside | School Supply Kits | 6,120 |
Riverside | Thermometers | 680 |
Sacramento | Assorted Children's Books | 15,987 |
Sacramento | Baby Wipes | 785,600 |
Sacramento | Child & Adult Disposable Face Masks (3Ply & KN95) | 445,800 |
Sacramento | Cleaning/Disinfectant Products | 1,058,713 |
Sacramento | Cloth Face Masks | 7,500 |
Sacramento | Diapers | 433,428 |
Sacramento | Gloves | 401,000 |
Sacramento | Hand Sanitizer/Hand Soap | 18,180 |
Sacramento | Isolation Gowns | 960 |
Sacramento | Menstrual Hygiene Products | 7,680 |
Sacramento | N95 Face Masks | 17,440 |
Sacramento | School Supply Kits | 1,010 |
Sacramento | Thermometers | 489 |
San Benito | Baby Wipes | 58,800 |
San Benito | Child & Adult Disposable Face Masks (3Ply & KN95) | 193,450 |
San Benito | Cleaning/Disinfectant Products | 878,164 |
San Benito | Cloth Face Masks | 1,500 |
San Benito | Diapers | 24,000 |
San Benito | Gloves | 55,000 |
San Benito | Hand Sanitizer/Hand Soap | 5,552 |
San Benito | Isolation Gowns | 1,920 |
San Benito | N95 Face Masks | 14,000 |
San Benito | Thermometers | 40 |
San Bernardino | Baby Wipes | 1,281,840 |
San Bernardino | Child & Adult Disposable Face Masks (3Ply & KN95) | 1,136,970 |
San Bernardino | Cleaning/Disinfectant Products | 4,041,483 |
San Bernardino | Cloth Face Masks | 16,000 |
San Bernardino | Cloth Masks | 22,000 |
San Bernardino | Diapers | 603,922 |
San Bernardino | Gloves | 703,000 |
San Bernardino | Hand Sanitizer/Hand Soap | 32,656 |
San Bernardino | Menstrual Hygiene Products | 12,288 |
San Bernardino | N95 Face Masks | 30,240 |
San Bernardino | School Supply Kits | 10,275 |
San Bernardino | Thermometers | 680 |
San Diego | Baby Wipes | 2,144,160 |
San Diego | Child & Adult Disposable Face Masks (3Ply & KN95) | 1,104,100 |
San Diego | Cleaning/Disinfectant Products | 3,268,236 |
San Diego | Cloth Face Masks | 15,000 |
San Diego | Cloth Masks | 1,049,200 |
San Diego | Diapers | 797,428 |
San Diego | Gloves | 793,000 |
San Diego | Hand Sanitizer/Hand Soap | 40,716 |
San Diego | Menstrual Hygiene Products | 6,144 |
San Diego | N95 Face Masks | 37,280 |
San Diego | School Supply Kits | 3,641 |
San Diego | Thermometers | 961 |
San Francisco | Assorted Children's Books | 9,000 |
San Francisco | Assorted School Supplies | 10,646 |
San Francisco | Baby Wipes | 446,400 |
San Francisco | Child & Adult Disposable Face Masks (3Ply & KN95) | 555,600 |
San Francisco | Cleaning/Disinfectant Products | 635,745 |
San Francisco | Cloth Face Masks | 3,000 |
San Francisco | Diapers | 241,908 |
San Francisco | Gloves | 160,000 |
San Francisco | Hand Sanitizer/Hand Soap | 38,988 |
San Francisco | Menstrual Hygiene Products | 3,072 |
San Francisco | N95 Face Masks | 23,760 |
San Francisco | School Supply Kits | 599 |
San Francisco | Thermometers | 240 |
San Joaquin | Baby Wipes | 364,080 |
San Joaquin | Child & Adult Disposable Face Masks (3Ply & KN95) | 382,050 |
San Joaquin | Cleaning/Disinfectant Products | 683,312 |
San Joaquin | Cloth Face Masks | 7,500 |
San Joaquin | Diapers | 152,992 |
San Joaquin | Gloves | 263,000 |
San Joaquin | Hand Sanitizer/Hand Soap | 12,896 |
San Joaquin | Isolation Gowns | 960 |
San Joaquin | Menstrual Hygiene Products | 3,072 |
San Joaquin | N95 Face Masks | 1,440 |
San Joaquin | School Supply Kits | 1,910 |
San Joaquin | Thermometers | 240 |
San Luis Obispo | Assorted Children's Books | 1,500 |
San Luis Obispo | Baby Wipes | 99,600 |
San Luis Obispo | Child & Adult Disposable Face Masks (3Ply & KN95) | 125,500 |
San Luis Obispo | Cleaning/Disinfectant Products | 1,132,892 |
San Luis Obispo | Cloth Face Masks | 1,000 |
San Luis Obispo | Diapers | 52,896 |
San Luis Obispo | Gloves | 57,000 |
San Luis Obispo | Hand Sanitizer/Hand Soap | 7,156 |
San Luis Obispo | Isolation Gowns | 6,000 |
San Luis Obispo | Menstrual Hygiene Products | 1,536 |
San Luis Obispo | N95 Face Masks | 28,000 |
San Luis Obispo | School Supply Kits | 1,025 |
San Luis Obispo | Thermometers | 80 |
San Mateo | Assorted Children's Books | 22,500 |
San Mateo | Baby Wipes | 284,400 |
San Mateo | Child & Adult Disposable Face Masks (3Ply & KN95) | 274,650 |
San Mateo | Cleaning/Disinfectant Products | 289,304 |
San Mateo | Cloth Face Masks | 2,500 |
San Mateo | Diapers | 154,080 |
San Mateo | Gloves | 154,000 |
San Mateo | Hand Sanitizer/Hand Soap | 7,076 |
San Mateo | Thermometers | 200 |
Santa Barbara | Assorted Children's Books | 7,500 |
Santa Barbara | Baby Wipes | 279,600 |
Santa Barbara | Child & Adult Disposable Face Masks (3Ply & KN95) | 130,350 |
Santa Barbara | Cleaning/Disinfectant Products | 1,786,505 |
Santa Barbara | Cloth Face Masks | 2,500 |
Santa Barbara | Diapers | 146,196 |
Santa Barbara | Gloves | 217,000 |
Santa Barbara | Hand Sanitizer/Hand Soap | 9,200 |
Santa Barbara | Isolation Gowns | 6,720 |
Santa Barbara | Menstrual Hygiene Products | 3,072 |
Santa Barbara | N95 Face Masks | 30,800 |
Santa Barbara | School Supply Kits | 1,565 |
Santa Barbara | Thermometers | 160 |
Santa Clara | Assorted School Supplies | 24,516 |
Santa Clara | Baby Wipes | 10,429,880 |
Santa Clara | Child & Adult Disposable Face Masks (3Ply & KN95) | 800,500 |
Santa Clara | Cleaning/Disinfectant Products | 1,211,816 |
Santa Clara | Cloth Face Masks | 8,000 |
Santa Clara | Diapers | 4,888,152 |
Santa Clara | Formula | 60,618 |
Santa Clara | Gloves | 596,000 |
Santa Clara | Hand Sanitizer/Hand Soap | 23,500 |
Santa Clara | Isolation Gowns | 960 |
Santa Clara | Menstrual Hygiene Products | 422,784 |
Santa Clara | N95 Face Masks | 20,960 |
Santa Clara | School Supply Kits | 1,350 |
Santa Clara | Thermometers | 560 |
Santa Cruz | Assorted Children's Books | 6,000 |
Santa Cruz | Baby Wipes | 226,200 |
Santa Cruz | Child & Adult Disposable Face Masks (3Ply & KN95) | 324,250 |
Santa Cruz | Cleaning/Disinfectant Products | 739,388 |
Santa Cruz | Cloth Face Masks | 2,500 |
Santa Cruz | Diapers | 113,828 |
Santa Cruz | Gloves | 84,000 |
Santa Cruz | Hand Sanitizer/Hand Soap | 6,160 |
Santa Cruz | Menstrual Hygiene Products | 4,608 |
Santa Cruz | N95 Face Masks | 31,040 |
Santa Cruz | School Supply Kits | 445 |
Santa Cruz | Thermometers | 80 |
Shasta | Assorted Children's Books | 2,400 |
Shasta | Baby Wipes | 147,840 |
Shasta | Child & Adult Disposable Face Masks (3Ply & KN95) | 753,850 |
Shasta | Cleaning/Disinfectant Products | 1,017,528 |
Shasta | Cloth Face Masks | 2,000 |
Shasta | Cloth Masks | 23,200 |
Shasta | Diapers | 66,440 |
Shasta | Gloves | 71,000 |
Shasta | Hand Sanitizer/Hand Soap | 12,328 |
Shasta | Isolation Gowns | 3,000 |
Shasta | N95 Face Masks | 36,640 |
Shasta | Thermometers | 80 |
Sierra | Baby Wipes | 40,800 |
Sierra | Child & Adult Disposable Face Masks (3Ply & KN95) | 25,050 |
Sierra | Cleaning/Disinfectant Products | 64,396 |
Sierra | Cloth Face Masks | 500 |
Sierra | Diapers | 21,600 |
Sierra | Gloves | 25,000 |
Sierra | Hand Sanitizer/Hand Soap | 700 |
Sierra | School Supply Kits | 30 |
Sierra | Thermometers | 40 |
Siskiyou | Baby Wipes | 68,400 |
Siskiyou | Child & Adult Disposable Face Masks (3Ply & KN95) | 549,850 |
Siskiyou | Cleaning/Disinfectant Products | 854,752 |
Siskiyou | Cloth Face Masks | 2,000 |
Siskiyou | Cloth Masks | 60,800 |
Siskiyou | Diapers | 30,536 |
Siskiyou | Formula | 402 |
Siskiyou | Gloves | 25,000 |
Siskiyou | Hand Sanitizer/Hand Soap | 11,404 |
Siskiyou | Isolation Gowns | 2,700 |
Siskiyou | Menstrual Hygiene Products | 1,536 |
Siskiyou | N95 Face Masks | 21,520 |
Siskiyou | Thermometers | 80 |
Solano | Adult Incontinence Products | 10,556 |
Solano | Baby Wipes | 1,322,720 |
Solano | Child & Adult Disposable Face Masks (3Ply & KN95) | 144,350 |
Solano | Cleaning/Disinfectant Products | 506,636 |
Solano | Cloth Face Masks | 2,000 |
Solano | Diapers | 631,548 |
Solano | Gloves | 175,000 |
Solano | Hand Sanitizer/Hand Soap | 4,712 |
Solano | Menstrual Hygiene Products | 13,224 |
Solano | N95 Face Masks | 3,520 |
Solano | School Supply Kits | 180 |
Solano | Thermometers | 120 |
Sonoma | Assorted Children's Books | 4,500 |
Sonoma | Assorted School Supplies | 3,048 |
Sonoma | Baby Wipes | 319,680 |
Sonoma | Child & Adult Disposable Face Masks (3Ply & KN95) | 276,200 |
Sonoma | Cleaning/Disinfectant Products | 1,667,728 |
Sonoma | Cloth Face Masks | 3,000 |
Sonoma | Diapers | 164,800 |
Sonoma | Gloves | 114,000 |
Sonoma | Hand Sanitizer/Hand Soap | 12,504 |
